Top Level
| Personagem | Level | Localização | ||
| 1 | Dark Wizard | 400 | Lorencia | ![]() |
| 2 | Grand Master | 400 | Lost Tower | ![]() |
| 3 | Blade Master | 400 | Noria | ![]() |
| 4 | High Elf | 400 | Elbeland | ![]() |
| 5 | Grand Master | 400 | Lorencia | ![]() |
| 6 | Grand Master | 400 | Noria | ![]() |
| 7 | High Elf | 400 | Crywolf Fortress | ![]() |
| 8 | High Elf | 400 | Crywolf Fortress | ![]() |
| 9 | Lord Emperor | 400 | Lorencia | ![]() |
| 10 | Duel Master | 400 | Lorencia | ![]() |
| 11 | High Elf | 400 | Devias | ![]() |
| 12 | Blade Master | 400 | Lorencia | ![]() |
| 13 | Grand Master | 400 | Arena | ![]() |
| 14 | Lord Emperor | 400 | Arena | ![]() |
| 15 | Duel Master | 400 | Lorencia | ![]() |
| 16 | High Elf | 400 | Lorencia | ![]() |
| 17 | Blade Master | 400 | Arena | ![]() |
| 18 | High Elf | 400 | Crywolf Fortress | ![]() |
| 19 | High Elf | 400 | Crywolf Fortress | ![]() |
| 20 | Soul Master | 365 | Noria | ![]() |
| 21 | Dark Knight | 292 | Arena | ![]() |
| 22 | Magic Gladiator | 67 | Lost Tower | ![]() |
| 23 | Dark Lord | 1 | Lorencia | ![]() |
| 24 | Fairy Elf | 1 | Noria | ![]() |
BR
EN
ES
PH
RO
CN
RU
LT